Phoenix Schools

School Name Grades Students S/T Ratio ZIP
Abraham Lincoln Traditional School K - 8 623 20.5 85051
Acacia Elementary School PK - 6 715 18.3 85053
Academy Of Arizona - Main K - 8 368 85015
Academy Of Arizona - North K - 8 74 85029
Academy Of Excellence K - 8 112 85008
Acclaim Charter School K - 8 343 85031
Ace Elementary K - 6 12 3.3 85015
Ahwatukee Foothills Prep K - 8 209 85044
Aire Libre Elementary School K - 6 531 15.5 85022
Alfred F Garcia School PK - 8 748 18.6 85009
Alhambra Traditional School K - 8 699 23.3 85019
All Aboard Charter School K - 3 78 85017
Alta E Butler School K - 7 626 16.1 85009
Alta Vista Elementary School PK - 6 695 19.8 85051
Amy L. Houston Academy PK - 8 157 7.7 85042
Andalucia Primary School K - 3 1,038 18.6 85031
Ann Ott School K - 6 0 85034
Arrowhead Elementary School PK - 6 530 13.6 85032
Arthur M Hamilton School PK - 8 561 17.9 85009
Arts Academy At Estrella Mountain K - 8 434 85043
Arts Academy At South Mountain K - 8 179 85040
Ascending Roots Scholastic & Athletic Premise, Inc K - 8 109 85029
Augustus H Shaw Jr School PK - 6 527 26.9 85034
Balsz School K - 8 807 17.9 85008
Benchmark School K - 6 406 85032
Bennett Academy 3 - 8 83 85017
Bernard Black Elementary School PK - 8 653 20.1 85041
Boulder Creek Elementary School K - 6 617 16.2 85024
Bret R. Tarver K - 5 696 19.8 85031
Brooks Academy PK - 8 601 18.8 85040
Brunson-Lee Elementary School PK - 6 617 20.4 85008
Byron A. Barry School K - 5 598 17.5 85035
C J Jorgensen School PK - 8 707 16.1 85041
Cactus View Elementary School K - 6 795 18.5 85022
Cactus Wren Elementary School K - 6 500 15.5 85051
Calderwood Alternative School K - 8 21 10.5 85037
Campo Bello Elementary School K - 6 474 14.8 85032
Capitol Elementary School K - 6 535 21.1 85007
Cartwright Early Childhood Center PK 199 12.1 85031
Cartwright School K - 5 997 20.6 85031
Casa Vida K - 6 0 0.0 85048
Casy South Valley Academy K - 8 83 85040
Catalina Ventura School K - 8 1,328 19.6 85019
Cesar E Chavez Community School PK - 8 641 16.4 85040
Chaparral Elementary School PK - 6 506 19.5 85029
Charles W. Harris School K - 5 999 19.4 85035
Clarendon School PK - 8 470 16.2 85013
Cloves C Campbell Sr Elementary School PK - 8 640 17.3 85042
Compass Center K - 8 13 3.2 85016
Constitution Elementary School PK - 6 779 15.4 85023
Copper King Elementary K - 8 904 16.9 85037
Cordova Middle School K - 8 890 22.0 85017
Cordova Primary School K - 3 841 20.6 85017
Creighton Elementary School K - 8 1,026 17.9 85008
David Crockett School K - 8 640 16.2 85008
Desert Cove Elementary School K - 6 618 17.8 85028
Desert Horizon Elementary School PK - 8 1,337 19.8 85037
Desert Marigold School K - 8 195 85042
Desert Trails Elementary School K - 6 916 20.0 85050
Desert View Elementary School PK - 6 631 18.6 85020
Desert Winds Elementary School PK - 6 567 15.3 85027
Eagle Ridge Elementary School PK - 6 767 16.4 85024
Echo Mountain Primary School PK - 3 647 14.9 85022
Ed & Verma Pastor Elementary School K - 8 645 13.2 85041
Edupreneurship Student Center (Esc) Phoenix K - 8 81 85051
Encanto School PK - 8 626 16.2 85013
Enterprise Academy K - 8 85 85003
Esperanza Elementary School K - 5 425 18.9 85009
Esperanza Elementary School PK - 6 599 16.4 85027
Esperanza Montessori Academy K - 3 383 85040
Excelencia School K - 8 929 17.1 85006
Faith North K - 8 204 14.2 85034
Flor Del Sol K - 8 20 2.3 85033
Foothills Elementary School K - 6 505 15.4 85032
Fowler Elementary School K - 5 671 17.2 85043
Friendly House Academia Del Pueblo Elem K - 8 241 85004
G. Frank Davidson K - 5 1,018 20.9 85033
Gan Yeladeem: The Looking Glass School K - 8 179 85032
Garfield School PK - 6 487 25.1 85006
Gateway School K - 8 820 15.7 85008
Glenn L. Downs School K - 5 643 18.3 85031
Granada Primary School K - 3 1,236 19.4 85017
Griffith Elementary School K - 8 691 20.6 85008
Hearn Academy, The - A Ball Charter School K - 8 546 85022
Heatherbrae School K - 5 849 17.6 85033
Hidden Hills Elementary School PK - 6 687 18.1 85022
Holiday Park School K - 5 882 19.7 85033
Hopi Elementary School K - 5 806 19.6 85018
Horizons Back-To-Basics K - 8 155 85042
Ignacio Conchos School K - 8 564 12.3 85041
Imagine Charter Elementary School At Cortez Park K - 5 543 85051
Imagine Charter School At Bell Canyon K - 6 315 85053
Indian Bend Elementary School K - 6 675 15.7 85032
Ironwood Elementary School PK - 6 620 16.8 85053
Isaac Preschool PK 267 89.0 85009
J B Sutton Elementary School K - 5 809 18.0 85009
Jack L Kuban Elementary School PK - 8 529 18.7 85009
John F Kennedy Elementary School PK - 3 718 18.4 85042
John F. Long K - 5 976 19.3 85031
John Jacobs Elementary School PK - 6 588 17.0 85023
John R Davis School PK - 8 784 17.4 85041
Joseph Zito Elementary School K - 5 1,007 19.6 85035
Justine Spitalny School K - 5 696 19.5 85031
Jwj Academy - Primary Campus K - 3 23 85040
Kenilworth Elementary School PK - 8 594 24.0 85003
Keystone Montessori Charter School 1 - 8 178 85048
Khalsa Montessori Elementary School - Phoenix K - 8 136 85004
Kyrene De La Colina School PK - 5 619 19.8 85044
Kyrene De La Esperanza School PK - 5 581 19.4 85044
Kyrene De La Estrella Elementary School PK - 5 629 17.6 85048
Kyrene De La Sierra School PK - 5 687 19.5 85048
Kyrene De Las Lomas School PK - 5 746 17.6 85044
Kyrene De Los Cerritos School PK - 5 730 18.8 85048
Kyrene De Los Lagos School PK - 5 545 16.7 85048
Kyrene Del Milenio PK - 5 560 18.1 85048
Kyrene Monte Vista School PK - 5 577 18.4 85048
Lakeview Elementary School PK - 6 622 17.1 85029
Larkspur Elementary School PK - 6 578 13.4 85032
Larry C Kennedy School K - 8 870 16.6 85016
Lela Alston Elementary K - 3 375 17.0 85019
Liberty Traditional Charter School K - 8 402 85031
Loma Linda Elementary School PK - 8 985 14.2 85016
Longview Elementary School PK - 8 587 15.2 85014
Lookout Mountain School PK - 6 980 18.7 85023
Lowell School PK - 8 660 21.0 85003
Madison Camelview Elementary PK - 3 733 16.3 85016
Madison Heights School PK - 4 417 15.7 85020
Madison Park School 1 - 8 751 15.0 85014
Madison Richard Simis School PK - 4 853 20.2 85020
Madison Rose Lane School PK - 4 836 18.7 85014
Magnet Traditional School K - 8 470 23.2 85009
Maie Bartlett Heard School PK - 6 572 23.0 85015
Manuel Pena Jr. School K - 5 902 19.1 85035
Manzanita Elementary School PK - 6 825 20.1 85051
Martin Luther King Jr Elementary School K - 3 385 15.4 85040
Mary Mcleod Bethune School PK - 8 0 85007
Maryland Elementary School PK - 6 637 18.2 85015
Maurice C. Cash Elementary School PK - 8 685 19.4 85041
Maxine O Bush Elementary School PK - 8 611 15.3 85042
Mercury Mine Elementary School K - 6 649 19.4 85028
Midtown Primary School K - 4 99 85015
Milestones Charter School K - 8 254 85032
Mission Charter School 1 - 8 133 85020
Mitchell Elementary School K - 5 719 19.7 85009
Monte Vista Elementary School K - 5 786 15.2 85018
Montebello School K - 8 1,305 20.7 85017
Montecito Community School PK - 8 536 15.3 85014
Montessori Day Public Schools Chartered - Mountain K - 8 228 85020
Moon Mountain School PK - 6 732 17.6 85029
Morris K. Udall Escuela De Bellas Artes K - 8 671 17.4 85009
Mountain View Elementary School PK - 6 976 17.1 85021
Moya Elementary K - 5 628 17.4 85009
Nevitt Elementary School K - 5 802 17.9 85042
New River Elementary School PK - 6 308 15.2 85087
Ocotillo School PK - 6 1,097 21.9 85017
Omega Academy K - 4 184 85035
Orangedale Elementary School PK - 8 788 19.5 85008
Orangewood Elementary School PK - 6 774 19.9 85021
P T Coe Elementary School K - 5 1,062 16.9 85009
Palm Lane K - 8 918 16.9 85035
Palomino Primary School PK - 3 734 17.6 85032
Pan-American Elementary Charter School K - 6 248 85017
Papago School PK - 8 1,071 17.1 85008
Paseo Hills Elementary K - 8 1,143 19.5 85027
Paul Dunbar Lawrence School K - 6 287 24.7 85006
Pendergast Elementary School K - 8 891 17.6 85037
Peralta School K - 5 1,026 19.8 85035
Phoenix Advantage Charter School K - 8 837 85016
Phoenix Thomas J Pappas Regional Elementary School K - 5 521 20.4 85003
Progressive Leadership Academy K - 7 0 85007
Quail Run Elementary School K - 6 529 16.8 85050
Ralph Waldo Emerson Elementary School PK - 6 563 18.7 85006
Rawlins Elementary K - 6 63 85004
Richard E Miller School K - 6 745 19.0 85021
Riverside Elementary School PK - 8 448 34.5 85043
Roadrunner Elementary School PK - 6 174 5.0 85028
Roadrunner Elementary School PK - 6 842 19.3 85051
Rose Linda School PK - 8 721 17.8 85040
Sahuaro School PK - 6 697 17.6 85029
Sevilla Primary School K - 3 885 18.6 85019
Sevilla West School K - 8 825 20.6 85019
Shaw Butte School PK - 6 1,115 21.1 85029
Sheely Farms Elementary School PK - 8 960 21.8 85037
Sierra Vista Elementary School PK - 8 552 14.5 85040
Silvestre S Herrera School K - 8 754 21.6 85034
Solano School PK - 8 790 17.2 85015
Southwest Elementary School K - 8 688 12.9 85041
Squaw Peak Elementary School K - 8 744 16.1 85018
Starlight Park School K - 6 957 18.4 85033
Stepping Stones Academy K - 8 161 85086
Summit Elementary K - 6 176 85004
Sun Canyon School PK - 5 663 17.0 85043
Sunland Elementary School K - 8 570 15.4 85041
Sunnyslope Elementary School PK - 7 945 17.2 85029
Sunridge Elementary School PK - 5 638 18.3 85043
Sunrise Elementary School K - 6 711 16.6 85053
Sunset Canyon School PK - 6 602 16.3 85050
Sunset Ridge Elementary PK - 8 944 18.3 85086
Sunset School K - 5 814 17.9 85033
T G Barr School PK - 8 468 15.6 85042
Tavan Elementary School PK - 5 801 17.8 85018
Tertulia Pre-College Community Primary Campus K - 4 154 85003
Thomas A Edison School PK - 6 517 16.9 85006
Tomahawk School K - 5 926 19.3 85033
Tumbleweed Elementary School PK - 6 627 20.0 85029
Tuscano Elementary School PK - 5 393 17.5 85043
Tutor Time Charter School - Brill K - 1 26 85006
Tutor Time Charter School - Ne Phoenix K - 3 19 85022
Tutor Time Charter School - Paradise Valley K 21 85018
V H Lassen Elementary School PK - 8 607 17.3 85041
Valley Academy K - 8 693 85027
Valley View School PK - 8 688 15.0 85041
Villa De Paz Elementary School PK - 8 781 17.8 85037
Villa Montessori - Phoenix Campus K - 8 484 85016
Village Meadows Elementary School K - 6 717 14.7 85023
Village Vista Elementary School K - 6 442 14.8 85032
Washington Elementary School PK - 6 1,103 19.5 85051
West Wing Elementary PK - 8 348 15.2 85086
Western Valley Elementary School PK - 5 604 17.0 85043
Westwind Intermediate School PK - 8 702 19.5 85037
Westwind Primary PK - 4 951 20.2 85037
Westwood Primary School K - 3 1,090 19.1 85015
Whispering Wind School K - 6 584 15.3 85032
Whittier Elementary School K - 6 499 22.6 85006
William R Sullivan Elementary School PK - 8 845 20.0 85009
William T Machan Elementary School PK - 8 834 20.7 85006
Wilson Primary School K - 3 628 20.9 85008
Site Search
Custom Search