Phoenix Schools

School Name Grades Students S/T Ratio ZIP
Ace Middle 7 - 8 81 12.9 85006
Andalucia Middle School 4 - 8 1,177 18.7 85031
Atkinson Sixth Grade Center 6 0 85031
C O Greenfield School 4 - 8 716 13.5 85042
Carl T. Smith Middle School 6 - 8 284 20.3 85043
Cholla Middle School 7 - 8 865 18.6 85029
Deer Valley Middle School 7 - 8 972 18.8 85027
Desert Foothills Middle School 7 - 8 805 19.3 85053
Desert Sands Middle School 6 - 8 1,423 20.3 85033
Desert Sands Sixth Grade Center 6 0 85033
Echo Mountain Intermediate School 4 - 6 479 15.5 85022
Estrella Middle School 6 - 8 1,732 22.6 85033
Explorer Middle School 7 - 8 571 19.7 85050
Frank Borman Middle School 6 - 8 1,553 22.0 85033
Granada East School 4 - 8 1,379 21.2 85017
Greenway Middle School 7 - 8 720 14.5 85032
Imagine Charter Middle School At Cortez Park 6 - 8 157 85051
Ingleside Middle School 6 - 8 681 17.7 85018
Isaac Middle School 6 - 8 943 19.1 85009
King Ridge School 5 - 8 359 21.1 85043
Kyrene Akimel A-Al Middle School 6 - 8 1,156 20.5 85048
Kyrene Altadena Middle School 6 - 8 1,157 20.1 85048
Kyrene Centennial Middle School 6 - 8 1,168 19.3 85044
Madison #1 Elementary School 5 - 8 892 21.3 85016
Madison Meadows School 4 - 8 798 18.4 85013
Marc T. Atkinson Middle School 6 - 8 1,486 21.0 85031
Mountain Sky Middle School 7 - 8 865 22.2 85023
Mountain Trail Middle School 7 - 8 903 21.7 85024
Nfl Yet Elementary 4 - 6 206 85040
Osborn Middle School 7 - 8 669 15.2 85013
Palo Verde Middle School 7 - 8 1,257 19.0 85051
Palomino Intermediate School 4 - 6 454 15.4 85032
Percy L Julian School 4 - 8 437 11.8 85040
Phoenix Prep Academy 5 - 8 1,103 21.0 85006
Progressive Junior High School 6 - 8 0 85007
Pueblo Del Sol Middle School 6 - 8 873 17.3 85019
R E Simpson School 4 - 8 1,148 23.4 85015
Roadrunner Middle School 7 - 8 26 85028
Royal Palm Middle School 7 - 8 1,118 21.7 85021
S. Sturgeon Middle School 5 - 8 106 85035
Santa Maria Middle School 6 - 8 630 18.4 85043
Shea Middle School 7 - 8 867 17.5 85028
Tertulia Pre-College Community Intermediate Campus 5 - 8 100 85034
Vista Verde Middle School 7 - 8 872 17.3 85032
Western Valley Middle School 6 - 8 585 17.6 85043
Westwind Middle School 7 - 8 85 85021
Wilson Elementary School 4 - 8 674 18.8 85008
Site Search
Custom Search