Phoenix Schools

School Name Grades Students S/T Ratio ZIP
Abraham Lincoln Traditional School K - 8 623 20.5 85051
Acacia Elementary School PK - 6 715 18.3 85053
Academy Of Arizona - Main K - 8 368 85015
Academy Of Arizona - North K - 8 74 85029
Academy Of Excellence K - 8 112 85008
Acclaim Charter School K - 8 343 85031
Ace Elementary K - 6 12 3.3 85015
Ahwatukee Foothills Prep K - 8 209 85044
Aire Libre Elementary School K - 6 531 15.5 85022
Alfred F Garcia School PK - 8 748 18.6 85009
Alhambra Traditional School K - 8 699 23.3 85019
All Aboard Charter School K - 3 78 85017
Alta E Butler School K - 7 626 16.1 85009
Alta Vista Elementary School PK - 6 695 19.8 85051
Amy L. Houston Academy PK - 8 157 7.7 85042
Andalucia Primary School K - 3 1,038 18.6 85031
Ann Ott School K - 6 0 85034
Arrowhead Elementary School PK - 6 530 13.6 85032
Arthur M Hamilton School PK - 8 561 17.9 85009
Arts Academy At Estrella Mountain K - 8 434 85043
Arts Academy At South Mountain K - 8 179 85040
Ascending Roots Scholastic & Athletic Premise, Inc K - 8 109 85029
Augustus H Shaw Jr School PK - 6 527 26.9 85034
Balsz School K - 8 807 17.9 85008
Benchmark School K - 6 406 85032
Bennett Academy 3 - 8 83 85017
Bernard Black Elementary School PK - 8 653 20.1 85041
Boulder Creek Elementary School K - 6 617 16.2 85024
Bret R. Tarver K - 5 696 19.8 85031
Brooks Academy PK - 8 601 18.8 85040
Brunson-Lee Elementary School PK - 6 617 20.4 85008
Byron A. Barry School K - 5 598 17.5 85035
C J Jorgensen School PK - 8 707 16.1 85041
Cactus View Elementary School K - 6 795 18.5 85022
Cactus Wren Elementary School K - 6 500 15.5 85051
Calderwood Alternative School K - 8 21 10.5 85037
Campo Bello Elementary School K - 6 474 14.8 85032
Capitol Elementary School K - 6 535 21.1 85007
Cartwright Early Childhood Center PK 199 12.1 85031
Cartwright School K - 5 997 20.6 85031
Casa Vida K - 6 0 0.0 85048
Casy South Valley Academy K - 8 83 85040
Catalina Ventura School K - 8 1,328 19.6 85019
Cesar E Chavez Community School PK - 8 641 16.4 85040
Chaparral Elementary School PK - 6 506 19.5 85029
Charles W. Harris School K - 5 999 19.4 85035
Clarendon School PK - 8 470 16.2 85013
Cloves C Campbell Sr Elementary School PK - 8 640 17.3 85042
Compass Center K - 8 13 3.2 85016
Constitution Elementary School PK - 6 779 15.4 85023
Copper King Elementary K - 8 904 16.9 85037
Cordova Middle School K - 8 890 22.0 85017
Cordova Primary School K - 3 841 20.6 85017
Creighton Elementary School K - 8 1,026 17.9 85008
David Crockett School K - 8 640 16.2 85008
Desert Cove Elementary School K - 6 618 17.8 85028
Desert Horizon Elementary School PK - 8 1,337 19.8 85037
Desert Marigold School K - 8 195 85042
Desert Trails Elementary School K - 6 916 20.0 85050
Desert View Elementary School PK - 6 631 18.6 85020
Desert Winds Elementary School PK - 6 567 15.3 85027
Eagle Ridge Elementary School PK - 6 767 16.4 85024
Echo Mountain Primary School PK - 3 647 14.9 85022
Ed & Verma Pastor Elementary School K - 8 645 13.2 85041
Edupreneurship Student Center (Esc) Phoenix K - 8 81 85051
Encanto School PK - 8 626 16.2 85013
Enterprise Academy K - 8 85 85003
Esperanza Elementary School K - 5 425 18.9 85009
Esperanza Elementary School PK - 6 599 16.4 85027
Esperanza Montessori Academy K - 3 383 85040
Excelencia School K - 8 929 17.1 85006
Faith North K - 8 204 14.2 85034
Flor Del Sol K - 8 20 2.3 85033
Foothills Elementary School K - 6 505 15.4 85032
Fowler Elementary School K - 5 671 17.2 85043
Friendly House Academia Del Pueblo Elem K - 8 241 85004
G. Frank Davidson K - 5 1,018 20.9 85033
Gan Yeladeem: The Looking Glass School K - 8 179 85032
Garfield School PK - 6 487 25.1 85006
Gateway School K - 8 820 15.7 85008
Glenn L. Downs School K - 5 643 18.3 85031
Granada Primary School K - 3 1,236 19.4 85017
Griffith Elementary School K - 8 691 20.6 85008
Hearn Academy, The - A Ball Charter School K - 8 546 85022
Heatherbrae School K - 5 849 17.6 85033
Hidden Hills Elementary School PK - 6 687 18.1 85022
Holiday Park School K - 5 882 19.7 85033
Hopi Elementary School K - 5 806 19.6 85018
Horizons Back-To-Basics K - 8 155 85042
Ignacio Conchos School K - 8 564 12.3 85041
Imagine Charter Elementary School At Cortez Park K - 5 543 85051
Imagine Charter School At Bell Canyon K - 6 315 85053
Indian Bend Elementary School K - 6 675 15.7 85032
Ironwood Elementary School PK - 6 620 16.8 85053
Isaac Preschool PK 267 89.0 85009
J B Sutton Elementary School K - 5 809 18.0 85009
Jack L Kuban Elementary School PK - 8 529 18.7 85009
John F Kennedy Elementary School PK - 3 718 18.4 85042
John F. Long K - 5 976 19.3 85031
John Jacobs Elementary School PK - 6 588 17.0 85023
John R Davis School PK - 8 784 17.4 85041
Joseph Zito Elementary School K - 5 1,007 19.6 85035
Justine Spitalny School K - 5 696 19.5 85031
Jwj Academy - Primary Campus K - 3 23 85040
Kenilworth Elementary School PK - 8 594 24.0 85003
Keystone Montessori Charter School 1 - 8 178 85048
Khalsa Montessori Elementary School - Phoenix K - 8 136 85004
Kyrene De La Colina School PK - 5 619 19.8 85044
Kyrene De La Esperanza School PK - 5 581 19.4 85044
Kyrene De La Estrella Elementary School PK - 5 629 17.6 85048
Kyrene De La Sierra School PK - 5 687 19.5 85048
Kyrene De Las Lomas School PK - 5 746 17.6 85044
Kyrene De Los Cerritos School PK - 5 730 18.8 85048
Kyrene De Los Lagos School PK - 5 545 16.7 85048
Kyrene Del Milenio PK - 5 560 18.1 85048
Kyrene Monte Vista School PK - 5 577 18.4 85048
Lakeview Elementary School PK - 6 622 17.1 85029
Larkspur Elementary School PK - 6 578 13.4 85032
Larry C Kennedy School K - 8 870 16.6 85016
Lela Alston Elementary K - 3 375 17.0 85019
Liberty Traditional Charter School K - 8 402 85031
Loma Linda Elementary School PK - 8 985 14.2 85016
Longview Elementary School PK - 8 587 15.2 85014
Lookout Mountain School PK - 6 980 18.7 85023
Lowell School PK - 8 660 21.0 85003
Madison Camelview Elementary PK - 3 733 16.3 85016
Madison Heights School PK - 4 417 15.7 85020
Madison Park School 1 - 8 751 15.0 85014
Madison Richard Simis School PK - 4 853 20.2 85020
Madison Rose Lane School PK - 4 836 18.7 85014
Magnet Traditional School K - 8 470 23.2 85009
Maie Bartlett Heard School PK - 6 572 23.0 85015
Manuel Pena Jr. School K - 5 902 19.1 85035
Manzanita Elementary School PK - 6 825 20.1 85051
Martin Luther King Jr Elementary School K - 3 385 15.4 85040
Mary Mcleod Bethune School PK - 8 0 85007
Maryland Elementary School PK - 6 637 18.2 85015
Maurice C. Cash Elementary School PK - 8 685 19.4 85041
Maxine O Bush Elementary School PK - 8 611 15.3 85042
Mercury Mine Elementary School K - 6 649 19.4 85028
Midtown Primary School K - 4 99 85015
Milestones Charter School K - 8 254 85032
Mission Charter School 1 - 8 133 85020
Mitchell Elementary School K - 5 719 19.7 85009
Monte Vista Elementary School K - 5 786 15.2 85018
Montebello School K - 8 1,305 20.7 85017
Montecito Community School PK - 8 536 15.3 85014
Montessori Day Public Schools Chartered - Mountain K - 8 228 85020
Moon Mountain School PK - 6 732 17.6 85029
Morris K. Udall Escuela De Bellas Artes K - 8 671 17.4 85009
Mountain View Elementary School PK - 6 976 17.1 85021
Moya Elementary K - 5 628 17.4 85009
Nevitt Elementary School K - 5 802 17.9 85042
New River Elementary School PK - 6 308 15.2 85087
Ocotillo School PK - 6 1,097 21.9 85017
Omega Academy K - 4 184 85035
Orangedale Elementary School PK - 8 788 19.5 85008
Orangewood Elementary School PK - 6 774 19.9 85021
P T Coe Elementary School K - 5 1,062 16.9 85009
Palm Lane K - 8 918 16.9 85035
Palomino Primary School PK - 3 734 17.6 85032
Pan-American Elementary Charter School K - 6 248 85017
Papago School PK - 8 1,071 17.1 85008
Paseo Hills Elementary K - 8 1,143 19.5 85027
Paul Dunbar Lawrence School K - 6 287 24.7 85006
Pendergast Elementary School K - 8 891 17.6 85037
Peralta School K - 5 1,026 19.8 85035
Phoenix Advantage Charter School K - 8 837 85016
Phoenix Thomas J Pappas Regional Elementary School K - 5 521 20.4 85003
Progressive Leadership Academy K - 7 0 85007
Quail Run Elementary School K - 6 529 16.8 85050
Ralph Waldo Emerson Elementary School PK - 6 563 18.7 85006
Rawlins Elementary K - 6 63 85004
Richard E Miller School K - 6 745 19.0 85021
Riverside Elementary School PK - 8 448 34.5 85043
Roadrunner Elementary School PK - 6 174 5.0 85028
Roadrunner Elementary School PK - 6 842 19.3 85051
Rose Linda School PK - 8 721 17.8 85040
Sahuaro School PK - 6 697 17.6 85029
Sevilla Primary School K - 3 885 18.6 85019
Sevilla West School K - 8 825 20.6 85019
Shaw Butte School PK - 6 1,115 21.1 85029
Sheely Farms Elementary School PK - 8 960 21.8 85037
Sierra Vista Elementary School PK - 8 552 14.5 85040
Silvestre S Herrera School K - 8 754 21.6 85034
Solano School PK - 8 790 17.2 85015
Southwest Elementary School K - 8 688 12.9 85041
Squaw Peak Elementary School K - 8 744 16.1 85018
Starlight Park School K - 6 957 18.4 85033
Stepping Stones Academy K - 8 161 85086
Summit Elementary K - 6 176 85004
Sun Canyon School PK - 5 663 17.0 85043
Sunland Elementary School K - 8 570 15.4 85041
Sunnyslope Elementary School PK - 7 945 17.2 85029
Sunridge Elementary School PK - 5 638 18.3 85043
Sunrise Elementary School K - 6 711 16.6 85053
Sunset Canyon School PK - 6 602 16.3 85050
Sunset Ridge Elementary PK - 8 944 18.3 85086
Sunset School K - 5 814 17.9 85033
T G Barr School PK - 8 468 15.6 85042
Tavan Elementary School PK - 5 801 17.8 85018
Tertulia Pre-College Community Primary Campus K - 4 154 85003
Thomas A Edison School PK - 6 517 16.9 85006
Tomahawk School K - 5 926 19.3 85033
Tumbleweed Elementary School PK - 6 627 20.0 85029
Tuscano Elementary School PK - 5 393 17.5 85043
Tutor Time Charter School - Brill K - 1 26 85006
Tutor Time Charter School - Ne Phoenix K - 3 19 85022
Tutor Time Charter School - Paradise Valley K 21 85018
V H Lassen Elementary School PK - 8 607 17.3 85041
Valley Academy K - 8 693 85027
Valley View School PK - 8 688 15.0 85041
Villa De Paz Elementary School PK - 8 781 17.8 85037
Villa Montessori - Phoenix Campus K - 8 484 85016
Village Meadows Elementary School K - 6 717 14.7 85023
Village Vista Elementary School K - 6 442 14.8 85032
Washington Elementary School PK - 6 1,103 19.5 85051
West Wing Elementary PK - 8 348 15.2 85086
Western Valley Elementary School PK - 5 604 17.0 85043
Westwind Intermediate School PK - 8 702 19.5 85037
Westwind Primary PK - 4 951 20.2 85037
Westwood Primary School K - 3 1,090 19.1 85015
Whispering Wind School K - 6 584 15.3 85032
Whittier Elementary School K - 6 499 22.6 85006
William R Sullivan Elementary School PK - 8 845 20.0 85009
William T Machan Elementary School PK - 8 834 20.7 85006
Wilson Primary School K - 3 628 20.9 85008
Ace Middle 7 - 8 81 12.9 85006
Andalucia Middle School 4 - 8 1,177 18.7 85031
Atkinson Sixth Grade Center 6 0 85031
C O Greenfield School 4 - 8 716 13.5 85042
Carl T. Smith Middle School 6 - 8 284 20.3 85043
Cholla Middle School 7 - 8 865 18.6 85029
Deer Valley Middle School 7 - 8 972 18.8 85027
Desert Foothills Middle School 7 - 8 805 19.3 85053
Desert Sands Middle School 6 - 8 1,423 20.3 85033
Desert Sands Sixth Grade Center 6 0 85033
Echo Mountain Intermediate School 4 - 6 479 15.5 85022
Estrella Middle School 6 - 8 1,732 22.6 85033
Explorer Middle School 7 - 8 571 19.7 85050
Frank Borman Middle School 6 - 8 1,553 22.0 85033
Granada East School 4 - 8 1,379 21.2 85017
Greenway Middle School 7 - 8 720 14.5 85032
Imagine Charter Middle School At Cortez Park 6 - 8 157 85051
Ingleside Middle School 6 - 8 681 17.7 85018
Isaac Middle School 6 - 8 943 19.1 85009
King Ridge School 5 - 8 359 21.1 85043
Kyrene Akimel A-Al Middle School 6 - 8 1,156 20.5 85048
Kyrene Altadena Middle School 6 - 8 1,157 20.1 85048
Kyrene Centennial Middle School 6 - 8 1,168 19.3 85044
Madison #1 Elementary School 5 - 8 892 21.3 85016
Madison Meadows School 4 - 8 798 18.4 85013
Marc T. Atkinson Middle School 6 - 8 1,486 21.0 85031
Mountain Sky Middle School 7 - 8 865 22.2 85023
Mountain Trail Middle School 7 - 8 903 21.7 85024
Nfl Yet Elementary 4 - 6 206 85040
Osborn Middle School 7 - 8 669 15.2 85013
Palo Verde Middle School 7 - 8 1,257 19.0 85051
Palomino Intermediate School 4 - 6 454 15.4 85032
Percy L Julian School 4 - 8 437 11.8 85040
Phoenix Prep Academy 5 - 8 1,103 21.0 85006
Progressive Junior High School 6 - 8 0 85007
Pueblo Del Sol Middle School 6 - 8 873 17.3 85019
R E Simpson School 4 - 8 1,148 23.4 85015
Roadrunner Middle School 7 - 8 26 85028
Royal Palm Middle School 7 - 8 1,118 21.7 85021
S. Sturgeon Middle School 5 - 8 106 85035
Santa Maria Middle School 6 - 8 630 18.4 85043
Shea Middle School 7 - 8 867 17.5 85028
Tertulia Pre-College Community Intermediate Campus 5 - 8 100 85034
Vista Verde Middle School 7 - 8 872 17.3 85032
Western Valley Middle School 6 - 8 585 17.6 85043
Westwind Middle School 7 - 8 85 85021
Wilson Elementary School 4 - 8 674 18.8 85008
Aaec - Smcc Campus 9 - 12 257 85042
Aaec Paradise Valley 9 - 12 233 85032
Accelerated Learning Center 9 - 12 265 85028
Alhambra High School 9 - 12 2,840 19.4 85019
Arcadia High School 9 - 12 1,376 19.8 85018
Arizona Call-A-Teen Center For Excellence 9 - 12 105 85003
Barry Goldwater High School 9 - 12 2,033 19.9 85027
Bostrom Alternative Center 9 - 12 367 17.0 85017
Camelback High School 9 - 12 2,087 16.2 85016
Career Success High School 9 - 12 343 85017
Career Success High School - Copper Square 9 - 12 62 85003
Career Success High School - Glendale 9 - 12 72 85017
Carl Hayden High School 9 - 12 2,227 16.5 85009
Central High School 9 - 12 2,322 16.7 85012
Cornerstone Charter School 9 - 12 218 85021
Cortez High School 9 - 12 1,327 18.6 85051
Desert Vista High School 9 - 12 2,935 22.8 85044
Desiderata 9 - 12 0 0.0 85004
E-Cademie 9 - 12 144 85006
Esperanza Community Collegial Academy 9 - 12 62 85032
Gateway Early College High School 9 - 12 218 85034
Genesis Academy 9 - 12 110 85003
Greenway High School 9 - 12 1,722 21.2 85053
Homebound 9 - 12 0 85016
Humanities & Sciences Institute - Phoenix 9 - 12 107 85014
Intelli-School 9 - 12 55 85048
Intelli-School - Metro Center 9 - 12 164 85029
Intelli-School - Paradise Valley 9 - 12 131 85022
International Commerce Institute 10 - 12 41 85014
James Sandoval Preparatory High School 9 - 12 161 85033
John Glenn Academy 9 - 12 140 85033
Kids At Hope Academy 9 - 12 105 85037
Kids At Hope Online Academy 9 - 12 67 85021
Learning Institute, The 7 - 12 82 85014
Life Skills Center Of Arizona 9 - 12 366 85051
Lone Cactus Regional High School 9 - 12 86 28.7 85027
Maryvale High School 9 - 12 2,536 20.2 85033
Maya High School 9 - 12 502 85051
Metro Tech High School 9 - 12 2,464 18.9 85015
Metrocenter Academy 9 - 12 72 20.0 85051
Metropolitan Arts Institute 9 - 12 212 85007
Midtown High School 9 - 12 145 85043
Moon Valley High School 9 - 12 1,753 21.6 85029
Mountain Pointe High School 9 - 12 2,501 22.9 85044
Nfl Yet College Prep Academy 7 - 12 296 85040
North Canyon High School 9 - 12 2,439 23.6 85024
North High School 9 - 12 2,460 17.1 85014
North Pointe Preparatory 7 - 12 595 85051
North Star Charter School, Inc. 9 - 12 77 85037
Ocotillo High School 9 - 12 390 85032
Paradise Valley High School 9 - 12 1,843 19.4 85032
Phoenix Regional High School 9 - 12 0 85017
Phoenix School Of Academic Excellence 7 - 12 40 85018
Pinnacle High School 9 - 12 1,906 25.2 85050
Polaris High School 9 - 12 170 24.3 85032
Precision Academy 9 - 12 83 85043
Precision Academy System Charter School 9 - 12 627 85040
Premier Charter High School 9 - 12 175 85033
Rcb High School - Phoenix 9 - 12 163 85019
Roadrunner High School 9 - 12 27 85028
School For Integrated Academics And Technologies 9 - 12 203 85004
Shadow Mountain High School 9 - 12 1,955 22.6 85028
South Mountain High School 9 - 12 2,149 15.9 85040
South Pointe High School 9 - 12 699 85042
Summit High School 9 - 12 421 85006
Sunnyslope High School 9 - 12 1,642 22.3 85021
Suns-Diamondback Education Academy 10 - 12 104 20.8 85004
Teacher Preparation Charter High School 9 - 12 79 85003
Thomas J. Pappas Regional High School 9 - 12 60 85003
Thomas Jefferson High School 9 - 12 97 85013
Thunderbird High School 9 - 12 1,733 21.0 85023
Trevor Browne High School 9 - 12 2,774 21.3 85033
Tumbleweed Regional Learning Center 9 - 12 46 46.0 85013
Unity Regional High School 9 - 12 0 85027
Veritas Preparatory Academy 7 - 12 214 85016
Vicki A. Romero High School 9 - 12 373 85008
Victory High School - Campus 7 - 12 27 85041
Washington High School 9 - 12 1,612 23.0 85021
West Phoenix High School 9 - 12 672 85019
West-Mec - Barry Goldwater High School 9 - 12 345 85031
West-Mec - Cortez High School 9 - 12 523 85051
West-Mec - Greenway High School 9 - 12 606 85053
West-Mec - Moon Valley High School 9 - 12 588 85029
West-Mec - Sunnyslope High School 9 - 12 439 85021
West-Mec - Thunderbird High School 9 - 12 603 85023
West-Mec - Washington High School 9 - 12 565 85021
West-Mec - Western Maricopa Education Center 9 - 12 6 85031
Westwind Preparatory Academy 9 - 12 255 85021
Woods High School 9 - 12 108 85017
Adobe Mountain School 5 - 12 196 85027
Amerischools Academy - Camelback K - 12 210 85013
Arizona Academy Of Science And Technology K - 12 42 85004
Arizona Conservatory For Arts And Academics 6 - 12 294 85053
Arizona School For The Arts 6 - 12 369 85004
Asp - Phoenix West/A.C.I. 85009
Aspc-Phoenix/Globe 85007
Black Canyon School 5 - 12 85 85027
Career Success School -- Sage Campus K - 12 176 85018
Crittenton Youth Academy 6 - 12 180 85013
Dove Academy College Prep 3 - 9 0 85004
Dove Academy College Preparatory K - 9 186 85012
Dragonfleye Charter School K - 9 113 85021
Durango Detention 3 - 12 172 17.2 85009
Horizon Community Learning Center K - 12 1,423 85048
Jwj Academy - Main K - 12 77 85009
Madison District Prog 85016
New World Educational Center K - 12 246 85004
Ombudsman Learning Center - East 6 - 12 102 85018
Ombudsman Learning Center - Metro 6 - 12 87 85051
Ombudsman Learning Center - Northeast. 6 - 12 89 85032
Phoenix Thomas J. Pappas Regional Middle School 5 - 10 230 28.0 85003
Pinnacle Education Inc. - Day Star Academy K - 12 167 85008
Prospect School PK - 12 56 9.3 85032
Sabis International K - 12 655 85040
Sonoran Science Academy K - 12 107 85008
Spectrum Regional Academy 3 - 12 24 12.0 85009
St Lukes Hospital K - 12 15 15.0 85006
Starshine Academy K - 12 108 85008
The Rac Center 5 - 12 25 85027
Venture Academy K - 9 72 85017
Westland School K - 12 271 85033
Canyon Pointe Preparatory 85017
Escuela Azteca 85009
Homebound 85033
Homebound 85017
Homebound 85040
Horizons Challenge School 85004
Madison - Homebound 85016
Omega University High School 85015
Pendergast Esd Spec Ed/Speech 85037
Roosevelt Elem 85040
Sees High School 85018
Star Tech Professional Center 85032
Terra Nova Academy 85021
Tutor Time Charter School - Ahwatukee 85044
Tutor Time Charter School - Nw Phoenix 85027
Site Search
Custom Search